EATON PARAMOUNT 42U SERVER RACK ENCLOSURE
Fully welded steel enclosure with integrated airflow management and 2000 lb. rolling capacity houses and organizes standard rack equipment.
- Maximum stationary weight capacity is 3000 lb.; rolling weight capacity is 2000 lb.
- Open perforation pattern on doors supports efficient airflow to optimize efficiency
- Front and rear doors lock with included keys to help prevent unauthorized access
- Ships fully assembled for immediate deployment and equipment mounting
- Complies with Federal Trade Agreements Act (TAA) for GSA Schedule purchases
- This product is covered by a Lifetime Limited Warranty (coverage details)
OVERVIEW
| UPC Code | 037332278937 |
| Device Compatibility | Server; Network Switch; Router; UPS; PDU; Patch Panel |
| Rack Type | Enclosure |
PHYSICAL
| Color | Black |
| Material of Construction | Powder Coated Steel |
| Rack Height | 42U |
| Rack Depth | Standard |
| Factory Preset Rack Depth (cm) | 74.3 |
| Factory Preset Rack Depth (mm) | 743 |
| Maximum Device Depth (cm) | 104.14 |
| Maximum Device Depth (mm) | 1,041 |
| Minimum Device Depth (cm) | 10.16 |
| Minimum Device Depth (mm) | 102 |
| Shipping Form Factor | Factory Assembled |
| Unit Weight (kg) | 165.11 |
| Weight Capacity - Rolling (kg) | 907 |
| Weight Capacity - Stationary (kg) | 1,361 |
| Number of Vertical Mounting Rails | 4 |
FEATURES & SPECIFICATIONS
| Extra Wide | Yes |
| Grounding Lug | Front and back doors, rails, top and divider panels |
| Built-in Cable Management | Yes |
| Airflow Management | Brush strips; Rubber grommets; High flow perforated doors |
| Locking | Yes |
| Lock Type | Key |
| Casters | Yes |
| PDU Mounting Bracket | Yes |
STANDARDS & COMPLIANCE
| Product Compliance | EIA/ECA-310-E; RoHS; Trade Agreements Act (TAA) |
WARRANTY & SUPPORT
| Product Warranty Period (International) | Lifetime limited warranty |
OVERVIEW
OVERVIEW
| UPC Code | 037332278937 |
| Device Compatibility | Server; Network Switch; Router; UPS; PDU; Patch Panel |
| Rack Type | Enclosure |
PHYSICAL
| Color | Black |
| Material of Construction | Powder Coated Steel |
| Rack Height | 42U |
| Rack Depth | Standard |
| Factory Preset Rack Depth (cm) | 74.3 |
| Factory Preset Rack Depth (mm) | 743 |
| Maximum Device Depth (cm) | 104.14 |
| Maximum Device Depth (mm) | 1,041 |
| Minimum Device Depth (cm) | 10.16 |
| Minimum Device Depth (mm) | 102 |
| Shipping Form Factor | Factory Assembled |
| Unit Weight (kg) | 165.11 |
| Weight Capacity - Rolling (kg) | 907 |
| Weight Capacity - Stationary (kg) | 1,361 |
| Number of Vertical Mounting Rails | 4 |
SPESIFIKASI
FEATURES & SPECIFICATIONS
| Extra Wide | Yes |
| Grounding Lug | Front and back doors, rails, top and divider panels |
| Built-in Cable Management | Yes |
| Airflow Management | Brush strips; Rubber grommets; High flow perforated doors |
| Locking | Yes |
| Lock Type | Key |
| Casters | Yes |
| PDU Mounting Bracket | Yes |
STANDARDS & COMPLIANCE
| Product Compliance | EIA/ECA-310-E; RoHS; Trade Agreements Act (TAA) |
WARRANTY & SUPPORT
| Product Warranty Period (International) | Lifetime limited warranty |